(Created page with "Category:Ribbon commands === Select and delete group === {| |Select all |selects all text in the active document |- |Select line |selects the line with the cursor |- |Sele...") |
|||
Line 140: | Line 140: | ||
===Sort group=== | ===Sort group=== | ||
{| | {| | ||
− | |Sort (using current settings) | + | |[[Sort|Sort (using current settings)]] |
|sorts active file based on current sort options | |sorts active file based on current sort options | ||
|- | |- |
Select all | selects all text in the active document |
Select line | selects the line with the cursor |
Select word | selects the word with the cursor |
Select next occurrence | selects next word matching the word under the cursor or currently selected. Invoked with CTRL+; |
Select range | selects a user-specified range |
Persistent selection | allows selection of text without use of SHIFT key |
Save selection | saves selection to a new file |
Delete | deletes the selected text or character at cursor |
Delete line | deletes the line with the cursor |
Delete to start of line | deletes from the cursor position to the start of line |
Delete to end of line | deletes from the cursor position to the end of line |
Delete hidden | deletes all lines in the active document currently hidden by code folding operations |
Word wrap | toggles the Word Wrap state of the active document |
Spell check | invokes the spelling checker and checks the complete file or selected text |
Read only | toggles the READ ONLY state of the active document |
Word count | counts the number of words in the active file |
Character info | displays properties of active byte |
Move up | moves active line up one line |
Move down | moves active line down one line |
Duplicate | duplicates active line below cursor position |
Join | joins two or more contiguous lines |
Column mode | toggles column/block mode editing |
Insert/fill columns | specifies the text to insert into each column |
Cut columns | specifies how many/which columns to cut to the clipboard |
Delete columns | specifies how many/which columns to delete |
Left justify | left justifies column |
Center justify | center justifies column |
Right justify | right justifies column |
Insert number | specifies number range to insert into each row |
Sum selection | sums the total of all the numbers that appear in the selected area (columns or lines) |
Convert to fixed width | converts character delimited file to fixed columns |
Convert fixed width to CSV | converts fixed columns to character delimited format |
Line | inserts blank line below cursor position |
Page break | inserts a page break at the cursor position |
Literal character | inserts a literal character or control code (such as Control C) into the active file |
String at every increment | inserts a string at the specified increment in the active file |
Modify templates | presents dialog for displaying/modifying user-definable templates |
Individual templates | presents submenu for selecting named templates to be inserted into the active file |
Date/time | inserts the date/time in the active file |
Color | inserts a color value into the active file |
File | inserts a file into the active file |
Sort (using current settings) | sorts active file based on current sort options |
Advanced sort/options | presents advanced sorting and sort options dialog |
Hex edit | toggles the state of the editing mode for the current window between HEX and ASCII |
Hex edit (EBCDIC) | toggles the state of the editing mode for the current window between HEX/EBCDIC and ASCII |
Insert/delete | presents a dialog allowing insertion or deletion of bytes in a file while in HEX editing mode |
Copy selected | copies the HEX view of data to the clipboard |
The following 20 pages are in this category, out of 20 total.