(Created page with "Category:Ribbon mode * Customizing the ribbon * Customizing the Quick Access Toolbar") |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Ribbon mode]] | + | [[Category:Ribbon, menus, and toolbars]] |
+ | As defined by Microsoft, the ribbon is "a command bar that organizes the features of an application into a series of tabs at the top of the application window. The ribbon user interface (UI) increases discoverability of features and functions, enables quicker learning of the application, and makes users feel more in control of their experience with the application. The ribbon replaces the traditional menu bar and toolbars." Read [https://msdn.microsoft.com/en-us/library/ff799534(v=vs.110).aspx more about the ribbon on Microsoft's site]. You can also [https://www.ultraedit.com/company/blog/products/suit-yourself.html see why we chose to offer the ribbon style interface in UltraEdit and our other applications]. | ||
+ | |||
+ | [[File:UltraEdit ribbon.png|797px|alt=screenshot of UltraEdit's ribbon]] | ||
+ | |||
+ | ==Ribbon structure== | ||
+ | |||
+ | he ribbon consists of the following structure: | ||
+ | |||
+ | * '''Categories''' are designated by the tabs at the top of the ribbon (File, Home, Edit, Format, etc.). These are the top-most level of items that contain similarly-grouped functionality within them. | ||
+ | * '''Groups''' are sub-categories (containing commands and drop downs) within categories, designated by subdued text at the bottom of the ribbon, and separated by vertical separators. | ||
+ | * '''Drop downs''' are commands that open a sub-menu when clicked. For some drop downs, clicking the icon will execute an action while clicking the drop down arrow opens the sub-menu. For example, clicking the bookmark ''icon'' in the [[:Category:Home tab|Home tab]] will toggle a bookmark, while clicking the ▼ arrow ''directly beneath'' it will open its sub-menu with additional bookmark functionality. | ||
+ | * '''Commands''' are icons / text that, when clicked, perform the functionality associated functionality, similar to clicking an icon in a toolbar. | ||
+ | |||
+ | ==Ribbon display options== | ||
+ | |||
+ | The default ribbon is designed to show group labels and sufficient spacing / padding for optimal legibility and aesthetics. However, if you're wanting to maximize your edit space and minimize the footprint of the ribbon on your screen, there are a couple of display options specifically for this. Right-click on the ribbon to access these options in the context menu: | ||
+ | |||
+ | * '''Compact ribbon mode''' will eliminate group levels and decrease the padding and spacing used within the ribbon and its tabs. | ||
+ | * '''Minimize the ribbon''' to hide it completely, except for the category tabs. The ribbon will only be shown when accessing it via Alt or clicking on a category tab. You can also use the collapse / expand arrow to toggle this setting next to the "Help" drop down at the far right of the ribbon. | ||
+ | |||
+ | ==Keyboard access to the ribbon== | ||
+ | |||
+ | You can access the ribbon via the keyboard by using ribbon accelerator keys. These can be activated by pressing Alt and then the corresponding letter key of the ribbon category you wish to open. For example, to open the Home tab, press Alt + H; for the Edit tab, Alt + E; for the View tab, Alt + V; etc. | ||
+ | |||
+ | You can press and release Alt to activate tooltips that indicate what letter is used to open different categories. After a category is opened, tooltips are shown on specific commands (or drop downs, which will activate another level of tooltips for items contained within the drop down menus). This allows full keyboard access to all functionality within the ribbon; the mouse is never required. | ||
+ | |||
+ | ==Quick Access Toolbar== | ||
+ | |||
+ | [[File:UltraEdit Quick Access Toolbar.png|right|alt=Quick Access Toolbar in UltraEdit's ribbon mode]] | ||
+ | |||
+ | The Quick Access Toolbar is a supplemental toolbar available in ribbon mode designed to contain most-used or your favorite commands for quick and easy mouse access. This toolbar contains small icons (no text). By default, the Quick Access Toolbar is shown in the application title bar, but you can right-click on it and select "Show quick Access toolbar below the ribbon" to position it beneath the ribbon. | ||
+ | |||
+ | ==Customizing the ribbon== | ||
+ | |||
+ | You can customize both the ribbon and Quick Access Toolbar. Visit the links below for more information on these topics. | ||
+ | |||
* [[Customizing the ribbon]] | * [[Customizing the ribbon]] | ||
* [[Customizing the Quick Access Toolbar]] | * [[Customizing the Quick Access Toolbar]] |
As defined by Microsoft, the ribbon is "a command bar that organizes the features of an application into a series of tabs at the top of the application window. The ribbon user interface (UI) increases discoverability of features and functions, enables quicker learning of the application, and makes users feel more in control of their experience with the application. The ribbon replaces the traditional menu bar and toolbars." Read more about the ribbon on Microsoft's site. You can also see why we chose to offer the ribbon style interface in UltraEdit and our other applications.
he ribbon consists of the following structure:
The default ribbon is designed to show group labels and sufficient spacing / padding for optimal legibility and aesthetics. However, if you're wanting to maximize your edit space and minimize the footprint of the ribbon on your screen, there are a couple of display options specifically for this. Right-click on the ribbon to access these options in the context menu:
You can access the ribbon via the keyboard by using ribbon accelerator keys. These can be activated by pressing Alt and then the corresponding letter key of the ribbon category you wish to open. For example, to open the Home tab, press Alt + H; for the Edit tab, Alt + E; for the View tab, Alt + V; etc.
You can press and release Alt to activate tooltips that indicate what letter is used to open different categories. After a category is opened, tooltips are shown on specific commands (or drop downs, which will activate another level of tooltips for items contained within the drop down menus). This allows full keyboard access to all functionality within the ribbon; the mouse is never required.
The Quick Access Toolbar is a supplemental toolbar available in ribbon mode designed to contain most-used or your favorite commands for quick and easy mouse access. This toolbar contains small icons (no text). By default, the Quick Access Toolbar is shown in the application title bar, but you can right-click on it and select "Show quick Access toolbar below the ribbon" to position it beneath the ribbon.
You can customize both the ribbon and Quick Access Toolbar. Visit the links below for more information on these topics.
The following 2 pages are in this category, out of 2 total.