(Created page with "Category:View tab If '''Ruler''' is checked (enabled) in the View tab, this will display a row of column numbers at the top of the edit window for each file. The ruler in...") |
|||
Line 1: | Line 1: | ||
[[Category:View tab]] | [[Category:View tab]] | ||
If '''Ruler''' is checked (enabled) in the View tab, this will display a row of column numbers at the top of the edit window for each file. The ruler indicates the column number in even increments. For fixed width fonts this will show the correct column indication. For variable width fonts, this will show the column numbers based on the average character width for the active font. | If '''Ruler''' is checked (enabled) in the View tab, this will display a row of column numbers at the top of the edit window for each file. The ruler indicates the column number in even increments. For fixed width fonts this will show the correct column indication. For variable width fonts, this will show the column numbers based on the average character width for the active font. | ||
+ | |||
+ | <div class="idm-see-also"> | ||
+ | See also: | ||
+ | * [[Line numbers]] | ||
+ | </div> |
If Ruler is checked (enabled) in the View tab, this will display a row of column numbers at the top of the edit window for each file. The ruler indicates the column number in even increments. For fixed width fonts this will show the correct column indication. For variable width fonts, this will show the column numbers based on the average character width for the active font.
See also: